Index of /qot/jsmol/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]04369a.cif 2016-11-05 11:30 23K 
[   ]1bna_surface.pse 2016-11-05 11:29 180K 
[   ]1cbs.cif 2016-11-05 11:30 152K 
[   ]1cbs_2fofc.map 2016-11-05 11:30 2.1M 
[   ]1crn.pdb 2016-11-05 11:29 48K 
[   ]1crn.pdb.gz 2016-11-05 11:30 48K 
[IMG]1crn_surf.png 2016-11-05 11:29 233K 
[IMG]1crn_surf_map.png 2016-11-05 11:30 310K 
[   ]1ehz.pdb.dssr 2016-11-05 11:30 273K 
[IMG]1fss.png 2016-11-05 11:29 789K 
[   ]1fss.pse 2016-11-05 11:30 2.9M 
[IMG]1hxw.png 2016-11-05 11:29 128K 
[   ]1hxw.pngj 2016-11-05 11:29 128K 
[   ]1m19.pdb.gz 2016-11-05 11:29 385K 
[   ]2bxaH.pdb 2016-11-05 11:29 1.4M 
[   ]3hz7.pdb.gz 2016-11-05 11:29 18K 
[   ]AgFUPMOS.cif 2016-11-05 11:29 4.4K 
[IMG]Al2O3.png 2016-11-05 11:29 68K 
[   ]Crspectra.jdx 2016-11-05 11:29 49K 
[   ]CuO2CCHF2.magres 2016-11-05 11:30 1.4M 
[IMG]Sr2Nb2O7_working.gif 2016-11-05 11:29 1.0M 
[IMG]Sr2Nb2O7_working.png 2016-11-05 11:29 65K 
[IMG]Sr2Nb2O7_working2.gif 2016-11-05 11:29 1.7M 
[IMG]Sr2Nb2O7_working2.png 2016-11-05 11:29 111K 
[   ]Ti2O3.cif 2016-11-05 11:30 1.5K 
[   ]aceticacid.spartan 2016-11-05 11:29 826K 
[   ]acetophenone.jdx 2016-11-05 11:29 255K 
[   ]aquation20.jdx 2016-11-05 11:30 96K 
[TXT]astex.cmds.txt 2016-11-05 11:30 10K 
[   ]bbPlane.pse 2016-11-05 11:29 405K 
[   ]benzene.c3xml 2016-11-05 11:29 365K 
[DIR]benzenevib.spardir/ 2019-08-27 17:41 -  
[IMG]bob.png 2016-11-05 11:29 132K 
[IMG]bonattite.png 2016-11-05 11:29 151K 
[IMG]bonattite_model.png 2016-11-05 11:30 1.6M 
[IMG]browse.png 2016-11-05 11:30 121K 
[   ]buckyball.mol 2016-11-05 11:29 4.9K 
[   ]buckyball2D.mol 2016-11-05 11:29 5.0K 
[   ]c6h6.smol 2016-11-05 11:29 162K 
[   ]c13nmr_assigned.jdx 2016-11-05 11:29 133K 
[   ]c60af.mol 2016-11-05 11:29 3.0K 
[   ]caffeine.jvxl 2016-11-05 11:29 8.3K 
[   ]caffeine.mol 2016-11-05 11:29 2.3K 
[   ]caffeine.vdw.jvxl 2016-11-05 11:30 8.3K 
[   ]calcite.cif 2016-11-05 11:29 23K 
[   ]ch3cl.smol 2016-11-05 11:29 240K 
[IMG]chairflip.png 2016-11-05 11:29 183K 
[IMG]chalcanthite.png 2016-11-05 11:29 101K 
[IMG]chalcanthite_model.png 2016-11-05 11:29 592K 
[   ]cl2o.gamess 2016-11-05 11:30 132K 
[   ]co2.smol 2016-11-05 11:30 43K 
[   ]croconic_new(1).magres 2016-11-05 11:30 9.6K 
[   ]croconic_new.magres 2016-11-05 11:29 9.6K 
[   ]cx1.jdx 2016-11-05 11:29 332K 
[   ]cyclflip2.jmol 2016-11-05 11:30 109K 
[   ]cyclflip2.spt 2016-11-05 11:30 2.2K 
[   ]cyclohexaneFlip.jmol 2016-11-05 11:29 87K 
[   ]cyclohexane_movie.xyz 2016-11-05 11:29 33K 
[   ]diamond.cif 2016-11-05 11:30 4.6K 
[   ]dickite.cif 2016-11-05 11:29 1.6K 
[   ]dna.pse 2016-11-05 11:30 260K 
[   ]estron.cml 2016-11-05 11:29 30K 
[   ]exo.xyz 2016-11-05 11:29 21K 
[SND]fid.wav 2016-11-05 11:30 64K 
[IMG]filled.png 2016-11-05 11:29 668K 
[   ]flexfit.spt 2016-11-05 11:29 1.1K 
[   ]gold.cif 2016-11-05 11:29 383  
[   ]icsd_26520.cif 2016-11-05 11:29 2.7K 
[   ]icsd_200866.cif 2016-11-05 11:30 8.8K 
[   ]icsd_250072.cif 2016-11-05 11:29 5.3K 
[   ]ir_assigned.jdx 2016-11-05 11:29 68K 
[IMG]jmestar.png 2016-11-05 11:29 365  
[   ]k04041.cif 2016-11-05 11:30 20K 
[   ]kuds0105a.ccdc.cif 2016-11-05 11:30 25K 
[   ]lobe1.jvxl 2016-11-05 11:30 1.5K 
[   ]lobe2.jvxl 2016-11-05 11:30 1.5K 
[   ]maleic.cif 2016-11-05 11:29 45K 
[   ]mass_assigned.jdx 2016-11-05 11:29 9.6K 
[TXT]menu.txt 2016-11-05 11:30 23K 
[   ]methanol.spartan.bin 2016-11-05 11:30 243K 
[   ]n-butane_M0001.jxyz 2016-11-05 11:29 17K 
[   ]n.mol 2016-11-05 11:30 4.7K 
[   ]nacl.cif 2016-11-05 11:29 3.8K 
[   ]nank0104a.ccdc.cif 2016-11-05 11:29 12K 
[   ]nepheline.cif 2016-11-05 11:30 3.4K 
[   ]nmr_assigned.jdx 2016-11-05 11:30 91K 
[   ]no2_nbo.log.gz 2016-11-05 11:30 45K 
[   ]pimentoGCMS2.dx 2016-11-05 11:30 34K 
[   ]pp2.pse 2016-11-05 11:30 543K 
[   ]quartz.cif 2016-11-05 11:30 1.1K 
[   ]rabe.phonon 2016-11-05 11:29 621  
[   ]rabe.spt 2016-11-05 11:29 4.5K 
[   ]rabe0.spt 2016-11-05 11:30 2.9K 
[   ]rabe1.spt 2016-11-05 11:30 4.7K 
[   ]rabe2.spt 2016-11-05 11:30 4.4K 
[   ]sage.pmesh 2016-11-05 11:30 79K 
[   ]sage.zip 2016-11-05 11:29 50K 
[   ]sample78-1hnmr.jdx 2016-11-05 11:29 648K 
[   ]sample78-cosy.jdx.gz 2016-11-05 11:29 3.4M 
[   ]sebi0105c.ccdc.cif 2016-11-05 11:30 22K 
[   ]square_planar.spartan 2016-11-05 11:29 24K 
[   ]sr2.cif 2016-11-05 11:30 13K 
[   ]t-butene.xyz 2016-11-05 11:29 436  
[   ]t.jdx 2016-11-05 11:29 558K 
[   ]t.jvxl.gz 2016-11-05 11:30 848  
[IMG]t.png 2016-11-05 11:30 114K 
[   ]t2d.jdx 2016-11-05 11:30 5.7M 
[   ]t3.pngj 2016-11-05 11:29 133K 
[   ]t6.jdx 2016-11-05 11:30 255K 
[   ]taxol.mol 2016-11-05 11:29 8.2K 
[   ]tcb-1h.jdx 2016-11-05 11:29 94K 
[   ]tcb-13c.jdx 2016-11-05 11:30 125K 
[   ]test.molden 2016-11-05 11:29 2.6K 
[   ]test.spt 2016-11-05 11:29 779  
[   ]troilite.cif 2016-11-05 11:30 1.5K 
[   ]vasp.xml 2016-11-05 11:29 337K 
[   ]vib.xml 2016-11-05 11:29 75K 
[   ]vinylpyrr.jdx 2016-11-05 11:29 211K 
[IMG]virus.png 2016-11-05 11:29 3.9M 
[   ]water.xodydata 2016-11-05 11:29 59K 
[   ]water.xyz.gz 2016-11-05 11:29 80  

Apache/2.4.39 (Win64) PHP/7.2.18 Server at www.qorganica.es Port 80