Index of /qot/jsmol/j2s/J/quantum

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MOCalculation.js 2016-11-05 11:29 27K 
[   ]MepCalculation.js 2016-11-05 11:29 5.0K 
[   ]MlpCalculation.js 2016-11-05 11:29 1.2K 
[   ]NMRCalculation.js 2016-11-05 11:29 12K 
[   ]NciCalculation.js 2016-11-05 11:29 15K 
[   ]QMAtom.js 2016-11-05 11:29 2.4K 
[   ]QS.js 2016-11-05 11:29 3.8K 
[   ]QuantumCalculation.js 2016-11-05 11:29 4.8K 
[   ]QuantumPlaneCalculat..>2016-11-05 11:29 240  
[   ]SlaterData.js 2016-11-05 11:29 503  
[TXT]atomicLipophilicity.txt2016-11-05 11:29 1.5K 
[TXT]nmr_data.txt 2016-11-05 11:29 3.6K 

Apache/2.4.39 (Win64) PHP/7.2.18 Server at www.qorganica.es Port 80